Firm |
|
Analyst |
| Alfa Bank | Iouli Matevossov | |
| Bank of America Merrill Lynch | Mariya Kahn | |
| Credit Suisse | Zoltan Palfi | |
| Deutsche Bank | Jeetil Patel | |
| Goldman Sachs | Alexander Balakhnin | |
| Goldman Sachs | Daria Fomina | |
| HSBC | Jean Kaplan | |
| Jefferies | David Reynolds | |
| JP Morgan | Alexei Gogolev | |
| Morgan Stanley | Edward Hill-Wood | |
| Morgan Stanley | Polina Ugryumova | |
| Pacific Crest | Steve Weinstein | |
| Piper Jaffray | Gene Munster | |
| Renaissance Capital | David Ferguson | |
| Troika Dialog | Anna Lepetukhina | |
| Uralsib | Konstantin Belov | |
| Uralsib | Konstantin Chernyshev | |
| VTB Capital | Anastasia Obukhova |
Yandex is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Yandex's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Yandex or its management. Yandex does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.











